<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perfomance test &#8211; Windows Server 2003 R2 partition alignment on an EMC SAN</title>
	<atom:link href="http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-an-emc-san/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-an-emc-san/</link>
	<description>serving up the info back room techs everywhere find interesting</description>
	<lastBuildDate>Sun, 07 Nov 2010 18:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: more good links on aligning partitions &#171; My Work Blog</title>
		<link>http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-an-emc-san/#comment-985</link>
		<dc:creator>more good links on aligning partitions &#171; My Work Blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=838#comment-985</guid>
		<description>[...]   Filed under: Uncategorized by quiestje &#8212; Leave a comment  August 2, 2010    http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-... [...]</description>
		<content:encoded><![CDATA[<p>[...]   Filed under: Uncategorized by quiestje &mdash; Leave a comment  August 2, 2010    <a href="http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-.." rel="nofollow">http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottyp924</title>
		<link>http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-an-emc-san/#comment-984</link>
		<dc:creator>scottyp924</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=838#comment-984</guid>
		<description>Great job with the test plan and write up. I can use this information to troubleshoot disk i/o issues we are experiencing with our virtual server infrastructure.</description>
		<content:encoded><![CDATA[<p>Great job with the test plan and write up. I can use this information to troubleshoot disk i/o issues we are experiencing with our virtual server infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scripthacks</title>
		<link>http://thebackroomtech.com/2008/09/10/perfomance-test-windows-server-2003-r2-partition-alignment-on-an-emc-san/#comment-983</link>
		<dc:creator>scripthacks</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=838#comment-983</guid>
		<description>Excellent write up on testing SAN performance, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent write up on testing SAN performance, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/4 queries in 0.001 seconds using disk: basic
Object Caching 197/197 objects using disk: basic

Served from: thebackroomtech.com @ 2012-02-08 16:27:47 -->
