<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD)</title>
	<atom:link href="http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/</link>
	<description>serving up the info back room techs everywhere find interesting</description>
	<lastBuildDate>Sun, 07 Nov 2010 18:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Application Crash Dump Location</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-558</link>
		<dc:creator>Application Crash Dump Location</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-558</guid>
		<description>[...]  Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) &#8211; How to use the Windows Debugging Tools to analyze a crash dump [...]</description>
		<content:encoded><![CDATA[<p>[...]  Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) &#8211; How to use the Windows Debugging Tools to analyze a crash dump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Møller Jørgensen</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-557</link>
		<dc:creator>Henrik Møller Jørgensen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-557</guid>
		<description>There is a bug in the command line

windbg -y srv*C;\symbols...
Shoould read
windbg -y srv*C:\symbols...
(colon in stead of semicolon.

The full command line becomes
windbg -y srv*C:\symbols*http://msdl.microsoft.com/download/symbols -i c:\i386 -z c:\windows\minidump\mini012808-01.dmp

Best regards</description>
		<content:encoded><![CDATA[<p>There is a bug in the command line</p>
<p>windbg -y srv*C;\symbols&#8230;<br />
Shoould read<br />
windbg -y srv*C:\symbols&#8230;<br />
(colon in stead of semicolon.</p>
<p>The full command line becomes<br />
windbg -y srv*C:\symbols*<a href="http://msdl.microsoft.com/download/symbols" rel="nofollow">http://msdl.microsoft.com/download/symbols</a> -i c:\i386 -z c:\windows\minidump\mini012808-01.dmp</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why am I getting Random BSOD? - Page 2 - Hardware Canucks</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-556</link>
		<dc:creator>Why am I getting Random BSOD? - Page 2 - Hardware Canucks</dc:creator>
		<pubDate>Tue, 26 May 2009 17:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-556</guid>
		<description>[...]  i would consult this guide just to be sure and post the results of the crash dump analysis. Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) the back room tech  it does not take long to do   __________________ Phenom II 920 :: ASUS M3N72-D (750a) :: ASUS 8800 [...]</description>
		<content:encoded><![CDATA[<p>[...]  i would consult this guide just to be sure and post the results of the crash dump analysis. Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) the back room tech  it does not take long to do   __________________ Phenom II 920 :: ASUS M3N72-D (750a) :: ASUS 8800 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Katz</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-555</link>
		<dc:creator>Brian Katz</dc:creator>
		<pubDate>Sun, 10 May 2009 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-555</guid>
		<description>In the event of a crash, the Windows Debugging Tools may be your only correct approach.  However, in many situations, we jump in without thinking rationally about the error.

Programmers are &quot;funny&quot; that way when it comes to the way we react to programming problems.

What kind of debugger are you? - check out http://blog.vkistudios.com/index.cfm/2009/5/6/Tips-Tricks-Traps-and-Tools--3b-of-many-The-Art-of-Troubleshooting-almost-Anything
Debugging: Most of it is all in the mind ... (Yogi Berra? :)
Brian Katz - VKI Studios</description>
		<content:encoded><![CDATA[<p>In the event of a crash, the Windows Debugging Tools may be your only correct approach.  However, in many situations, we jump in without thinking rationally about the error.</p>
<p>Programmers are &#8220;funny&#8221; that way when it comes to the way we react to programming problems.</p>
<p>What kind of debugger are you? &#8211; check out <a href="http://blog.vkistudios.com/index.cfm/2009/5/6/Tips-Tricks-Traps-and-Tools--3b-of-many-The-Art-of-Troubleshooting-almost-Anything" rel="nofollow">http://blog.vkistudios.com/index.cfm/2009/5/6/Tips-Tricks-Traps-and-Tools&#8211;3b-of-many-The-Art-of-Troubleshooting-almost-Anything</a><br />
Debugging: Most of it is all in the mind &#8230; (Yogi Berra? <img src='http://thebackroomtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Brian Katz &#8211; VKI Studios</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundip</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-554</link>
		<dc:creator>Sundip</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-554</guid>
		<description>Simply wonderful. I fixed my long time enemy using your guide in 30 minutes! thank you so much. lets hope i never get the BSOD on my comp again.</description>
		<content:encoded><![CDATA[<p>Simply wonderful. I fixed my long time enemy using your guide in 30 minutes! thank you so much. lets hope i never get the BSOD on my comp again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-553</link>
		<dc:creator>eddie</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-553</guid>
		<description>what exactly windows debugging tools do . what is the basic idea behind it ..explain me as if i am 12yr old kid with steps in detail .how to use them and when to use them</description>
		<content:encoded><![CDATA[<p>what exactly windows debugging tools do . what is the basic idea behind it ..explain me as if i am 12yr old kid with steps in detail .how to use them and when to use them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR/Agent, Ständiger neustart, thread #2, Dringend! - Forum Fachinformatiker.de</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-552</link>
		<dc:creator>TR/Agent, Ständiger neustart, thread #2, Dringend! - Forum Fachinformatiker.de</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-552</guid>
		<description>[...] herausfindest, welcher Treiber/Problem im System hängt. Eines der Tools ist WinDbg von Microsoft.  Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) the back room tech How to solve Windows system crashes in minutes - Network World  Bei den Links is leider Werbung [...]</description>
		<content:encoded><![CDATA[<p>[...] herausfindest, welcher Treiber/Problem im System hängt. Eines der Tools ist WinDbg von Microsoft.  Howto: Use the Windows Debugging Tools to analyze a crash dump (BSOD) the back room tech How to solve Windows system crashes in minutes &#8211; Network World  Bei den Links is leider Werbung [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-551</link>
		<dc:creator>dev</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-551</guid>
		<description>can any one tell me ......that how to use this tool on windows vista....are all thesteps same ???

Kindly help.</description>
		<content:encoded><![CDATA[<p>can any one tell me &#8230;&#8230;that how to use this tool on windows vista&#8230;.are all thesteps same ???</p>
<p>Kindly help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay the PC doctor</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-550</link>
		<dc:creator>Kay the PC doctor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-550</guid>
		<description>The Microsoft debugging tool is quite useful when trying to understand a BSOD or a Windows crash. However, too often it generates false negatives which impacts the tool&#039;s effectiveness. Many time have I used the tool to diagnoze computer problems, only to be led an endless road of driver updates and configurations changes, to make a PC happy again</description>
		<content:encoded><![CDATA[<p>The Microsoft debugging tool is quite useful when trying to understand a BSOD or a Windows crash. However, too often it generates false negatives which impacts the tool&#8217;s effectiveness. Many time have I used the tool to diagnoze computer problems, only to be led an endless road of driver updates and configurations changes, to make a PC happy again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vista-Installation endet im Bluescreen - Seite 3 - drvista.de</title>
		<link>http://thebackroomtech.com/2008/01/31/howto-use-the-windows-debugging-tools-to-analyze-a-crash-dump-bsod/#comment-549</link>
		<dc:creator>Vista-Installation endet im Bluescreen - Seite 3 - drvista.de</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebackroomtech.wordpress.com/?p=254#comment-549</guid>
		<description>[...] system     hm, versuch mal mit WinDBG das Crashdump zu analysieren. Hierfür gibt es eine Hilfreiche Anleitung in Englischer sprache!  benötigt wird WinDBP und Symbols    __________________ Mein System  Wer [...]</description>
		<content:encoded><![CDATA[<p>[...] system     hm, versuch mal mit WinDBG das Crashdump zu analysieren. Hierfür gibt es eine Hilfreiche Anleitung in Englischer sprache!  benötigt wird WinDBP und Symbols    __________________ Mein System  Wer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/5 queries in 0.001 seconds using disk: basic
Object Caching 294/297 objects using disk: basic

Served from: thebackroomtech.com @ 2012-02-08 16:15:52 -->
